- Career Center Home
- Search Jobs
- Research Associate Senior
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
22 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Research Associate Senior
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Associate Senior
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Associate Senior |
|---|---|
| Requisition Number | RE53922 |
| Working Title | Senior Research Associate |
| Department Name | 7H025:CANCER CENTER-CORE SUPPORT |
| Work Location | Lexington, KY - Hybrid |
| Grade Level | 46 |
| Salary Range | $52,021-85,800/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | PhD |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time, lifting <10 lbs., repetitive motion. |
| Shift | Monday Friday, 8:00am 5:00pm. |
| Job Summary | The Markey Cancer Center is recruiting for a Research Associate Senior position. This high level position will support Markey Cancer Center investigators and research through the Markey Patient-Oriented and Population Sciences Shared Resource Facility (POP SRF). Duties will include daily research operations (e.g., participant recruitment, project management), but will heavily emphasize qualitative data collection, analysis, and dissemination. Must be able to interact effectively with participants who will vary with respect to sociodemographic factors, health status (e.g., healthy adults vs. adults or children living with a cancer diagnosis), and setting (e.g., clinicians vs. patients), be self-directed and motivated, collaborative, and have strong research and time management skills. This position is eligible for a hybrid work arrangement. IMPORTANT: Resumes and CVs cannot be substituted for a completed application. Incomplete applications could disqualify you from being considered for this position. If the information on your resume is not entered on the application, this will prevent us from being able to assess your education and experience when trying to determine a salary offer. To be considered you must fully complete the online application being sure to only put one (1) job title for each entry (multiple job titles for one employer must have separate entries), the # of hours worked per week and your ending salary. You will also be required to upload a cover letter, resume or CV, and as optional request 1, a writing sample. To view the University of Kentucky's exceptional benefits, please visit https://www.uky.edu/hr/benefits |
| Skills / Knowledge / Abilities | Microsoft Office (Excel, PowerPoint, Word, Access), REDCap or other online survey software, SPSS or SAS, online project management software, Adobe |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Master's degree preferred (Psychology, Public Health, Nursing, Anthropology. or other related field); experience recruiting participants in a clinical or community setting, IRB coordination, database management, survey design preferred |
| Deadline to Apply | 04/26/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of experience do you have conducting qualitative data analysis?
(Open Ended Question)
- * Have you ever been responsible for leading qualitative data analysis?
(Open Ended Question)
- * What types of qualitative data analyses are you comfortable utilizing?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Curriculum Vita
- Writing Sample
PI283696100
Job ID: 83327199
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
